ProFeet offers a completely unique scientifically verified composition of naturally sourced antioxidants, to support hoof and coat health and provide total support for the entire system.
As the largest organ in the body, the dermis (skin and hooves) often reflects general health. Poor hooves and coat can be signs of an overall stressed system.
PROFEET supports liver health by flushing out excess toxins. This helps to cleanse the horse's system, which will be reflected in a shiny coat and strong, healthy hooves.
96h competition withdrawal in Sweden
Feed Profeet to give your horse strong, healthy, and robust hooves.
Composition |
Water, Methylsulfonylmethane (MSM), Dextrin, Maltodextrin. |
Additives (per liter) | |||
l-lysine monohydrochloride | 3.2.3 | 49,000 mg | |
Hydroxylated methionine analog | 3c307 | 34,000 mg | |
Manganese sulfate monohydrate | E5 | (5,000mg) | 1,550 mg Manganese |
Zinc sulfate monohydrate | E6 | (10,000mg) | 3,500 mg Zinc |
Biotin | 3a880 | 1,000 mg | |
Calcium-D-pantothenate | 3a841 | 980 mg | |
Vitamin B6 | 3a831 | 1,360 mg | |
Vitamin C | 3a300 | 40,000 mg | |
Organoleptic additives | |||
Blueberry | 20.8 ml | ||
Milk thistle | 46.8 ml | ||
Rosehip | 41.6 ml | ||
Turmeric | 26 ml |
Analytical Constituents | |
Crude protein | 5.1% |
Crude oils and fats | <0.3% |
Crude ash | 0.9% |
Crude fiber | 0.1% |
Moisture | 67.6% |
Sodium | 0.03% |
ProFeet offers a completely unique scientifically verified composition of naturally sourced antioxidants, to support hoof and coat health and provide total support for the entire system.
As the largest organ in the body, the dermis (skin and hooves) often reflects general health. Poor hooves and coat can be signs of an overall stressed system.
PROFEET supports liver health by flushing out excess toxins. This helps to cleanse the horse's system, which will be reflected in a shiny coat and strong, healthy hooves.
96h competition withdrawal in Sweden
Feed Profeet to give your horse strong, healthy, and robust hooves.
Composition |
Water, Methylsulfonylmethane (MSM), Dextrin, Maltodextrin. |
Additives (per liter) | |||
l-lysine monohydrochloride | 3.2.3 | 49,000 mg | |
Hydroxylated methionine analog | 3c307 | 34,000 mg | |
Manganese sulfate monohydrate | E5 | (5,000mg) | 1,550 mg Manganese |
Zinc sulfate monohydrate | E6 | (10,000mg) | 3,500 mg Zinc |
Biotin | 3a880 | 1,000 mg | |
Calcium-D-pantothenate | 3a841 | 980 mg | |
Vitamin B6 | 3a831 | 1,360 mg | |
Vitamin C | 3a300 | 40,000 mg | |
Organoleptic additives | |||
Blueberry | 20.8 ml | ||
Milk thistle | 46.8 ml | ||
Rosehip | 41.6 ml | ||
Turmeric | 26 ml |
Analytical Constituents | |
Crude protein | 5.1% |
Crude oils and fats | <0.3% |
Crude ash | 0.9% |
Crude fiber | 0.1% |
Moisture | 67.6% |
Sodium | 0.03% |